Lectures ran on Tuesday, Wednesdays, and Fridays, from Tuesday the 6th of January to Wednesday the 8th of April. The week of the 16th of February and Friday the 3rd of April are holidays. We had two midterms, taking up lecture slots. This leaves us with 35 lectures, which we will number 0-34; see bottom of page for conversion to dates.
With this notation, here is a the order in which we covered topics, the number of lectures devoted to each, and hence the lecture numbers devoted to them. Also indicated are the dates of the midterms, which took place in-class during lecture slots.
This is very much subject to change as the term progresses.
Topic | Textbook chapters/sections | No. Lectures | Lectures | |
---|---|---|---|---|
Introduction | 1.7 | 1 | 0 | |
Counting | 1.6,2.1 | 2 | 1-2 | |
Permutations and combinations | 2.2-2.6 | 3 | 3-5 | |
The Pigeonhole Principle; Ramsey theory | 3.1-3.3 | 3 | 6-8 | |
Binomial theorem | 5.1,5.2,5.3,5.4 | 3 | 9-11 | |
Partial orders | 4.5,5.6 | 2 | 12-15 | |
Midterm 1 | ||||
Inclusion-exclusion | 6.1-6.3 | 5 | 17-19 | |
Generating functions | 7.2-7.3 | 3 | 20-22 | |
Recurrence relations | 7.1,7.4 | 3 | 23-25 | |
Midterm 2 | [] | |||
Difference sequences and Stirling numbers | 8.2 | 3 | 25-27 | |
Marriages | 9.1-9.2 | 3 | 28-30 | |
Impartial games | 2 | 31-32 |
Due on Tuesdays, lecture numbers 9, 14, 20, 28, 33.
MT1: covering lecs 0-11 MT2: covering lecs 12-24
Covers everything.